NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.307% of newborns were given this name in 2025

#62
12 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #62 0.307%
2024 #67 0.32%
2023 #76 0.293%
2022 #79 0.289%
2021 #83 0.267%
2020 #86 0.263%
2019 #78 0.285%
2018 #90 0.252%
2017 #89 0.253%
2015 #87 0.253%
2012 #98 0.231%
2011 #99 0.229%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI