NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.274% of newborns were given this name in 2011

#89

Peak #59 in 2001

14 years of data

Year-by-year history in Sweden

Year Rank Percent
2011 #89 0.274%
2010 #88 0.273%
2009 #78 0.287%
2008 #77 0.305%
2007 #65 0.422%
2006 #62 0.455%
2005 #65 0.438%
2004 #68 0.427%
2003 #72 0.389%
2002 #68 0.398%
2001 #59 0.46%
2000 #63 0.41%
1999 #70 0.378%
1998 #73 0.311%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI