🇫🇷
Europe
France
0.044% of newborns were given this name in 2024
#409
Peak #200 in 1957
55 years of data
Year-by-year history in France
| Year | Rank | Percent |
|---|---|---|
| 2024 | #409 | 0.044% |
| 2023 | #434 | 0.039% |
| 1989 | #470 | 0.019% |
| 1988 | #402 | 0.024% |
| 1977 | #474 | 0.015% |
| 1976 | #431 | 0.017% |
| 1975 | #441 | 0.015% |
| 1974 | #353 | 0.022% |
| 1973 | #333 | 0.024% |
| 1972 | #368 | 0.018% |
| 1971 | #364 | 0.018% |
| 1970 | #329 | 0.02% |
| 1969 | #288 | 0.024% |
| 1968 | #294 | 0.022% |
| 1967 | #285 | 0.024% |
| 1966 | #279 | 0.024% |
| 1965 | #278 | 0.022% |
| 1964 | #292 | 0.02% |
| 1963 | #239 | 0.028% |
| 1962 | #223 | 0.036% |
| 1961 | #223 | 0.034% |
| 1960 | #247 | 0.028% |
| 1959 | #205 | 0.038% |
| 1958 | #203 | 0.042% |
| 1957 | #200 | 0.041% |
| 1956 | #221 | 0.034% |
| 1955 | #262 | 0.022% |
| 1954 | #396 | 0.009% |
| 1953 | #370 | 0.01% |
| 1951 | #442 | 0.006% |
| 1950 | #438 | 0.006% |
| 1949 | #375 | 0.008% |
| 1948 | #405 | 0.007% |
| 1943 | #378 | 0.007% |
| 1942 | #428 | 0.006% |
| 1941 | #375 | 0.008% |
| 1940 | #427 | 0.006% |
| 1939 | #438 | 0.006% |
| 1938 | #437 | 0.005% |
| 1937 | #358 | 0.008% |
| 1936 | #373 | 0.008% |
| 1935 | #326 | 0.01% |
| 1934 | #316 | 0.011% |
| 1933 | #279 | 0.015% |
| 1932 | #280 | 0.016% |
| 1931 | #311 | 0.013% |
| 1930 | #299 | 0.014% |
| 1929 | #273 | 0.016% |
| 1928 | #260 | 0.018% |
| 1927 | #267 | 0.018% |
Showing the most recent 50 years out of 55 available.
Popularity
All countries (6)
Catalonia, Spain
Europe
Current 2024
92 babies
15 years of data
View history
England & Wales
Europe
Current 2005
0.01%
Peak: #402 in 1996
10 years of data
View history
France
Europe
Current 2024
0.044%
Peak: #200 in 1957
55 years of data
Netherlands
Europe
Current 2010
0.032%
Peak: #397 in 2008
2 years of data
View history
New Zealand
Oceania
Current 1987
51 babies
Peak: #75 in 1973
6 years of data
View history
United States
North America
Current 2008
0.016%
Peak: #54 in 1967
72 years of data
View history
Source: BehindTheName and each country's national birth statistics.