🇨🇦
North America
Canada
150 babies were given this name in 1974
#88
Peak #15 in 1940
55 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1974 | #88 | 150 |
| 1973 | #83 | 158 |
| 1972 | #88 | 166 |
| 1971 | #72 | 208 |
| 1970 | #82 | 208 |
| 1969 | #69 | 237 |
| 1968 | #66 | 237 |
| 1967 | #54 | 283 |
| 1966 | #52 | 307 |
| 1965 | #51 | 339 |
| 1964 | #42 | 415 |
| 1963 | #43 | 425 |
| 1962 | #43 | 474 |
| 1961 | #37 | 522 |
| 1960 | #41 | 500 |
| 1959 | #34 | 565 |
| 1958 | #37 | 553 |
| 1957 | #33 | 577 |
| 1956 | #34 | 566 |
| 1955 | #29 | 627 |
| 1954 | #31 | 570 |
| 1953 | #31 | 597 |
| 1952 | #28 | 592 |
| 1951 | #27 | 581 |
| 1950 | #28 | 618 |
| 1949 | #25 | 669 |
| 1948 | #24 | 619 |
| 1947 | #24 | 669 |
| 1946 | #21 | 679 |
| 1945 | #23 | 524 |
| 1944 | #23 | 486 |
| 1943 | #21 | 605 |
| 1942 | #21 | 546 |
| 1941 | #17 | 582 |
| 1940 | #15 | 556 |
| 1939 | #15 | 530 |
| 1938 | #17 | 514 |
| 1937 | #15 | 483 |
| 1936 | #16 | 472 |
| 1935 | #16 | 473 |
| 1934 | #17 | 413 |
| 1933 | #16 | 435 |
| 1932 | #16 | 428 |
| 1931 | #16 | 451 |
| 1930 | #19 | 400 |
| 1929 | #19 | 421 |
| 1928 | #22 | 379 |
| 1927 | #23 | 353 |
| 1926 | #23 | 342 |
| 1925 | #23 | 350 |
Showing the most recent 50 years out of 55 available.
Popularity
All countries (6)
Canada
North America
Current 1974
150 babies
Peak: #15 in 1940
55 years of data
England & Wales
Europe
Current 2003
0.007%
Peak: #680 in 1996
5 years of data
View history
France
Europe
Current 1994
0.02%
Peak: #59 in 1973
92 years of data
View history
New Zealand
Oceania
Current 1957
52 babies
Peak: #68 in 1932
49 years of data
View history
Scotland
Europe
Current 1977
0.128%
Peak: #47 in 1952
43 years of data
View history
United States
North America
Current 2020
0.012%
Peak: #19 in 1939
141 years of data
View history
Source: BehindTheName and each country's national birth statistics.