🇨🇱
South America
Chile
1.939% of newborns were given this name in 2021
#6
12 years of data
Year-by-year history in Chile
| Year | Rank | Percent |
|---|---|---|
| 2021 | #6 | 1.939% |
| 2020 | #7 | 1.924% |
| 2019 | #7 | 1.965% |
| 2018 | #12 | 1.859% |
| 2017 | #12 | 1.914% |
| 2016 | #13 | 1.638% |
| 2015 | #16 | 1.367% |
| 2014 | #21 | 1.158% |
| 2013 | #21 | 1.087% |
| 2012 | #24 | 0.991% |
| 2011 | #26 | 0.913% |
| 2010 | #28 | 0.831% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.