🇨🇦
North America
Canada
130 babies were given this name in 1968
#99
Peak #16 in 1920
49 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1968 | #99 | 130 |
| 1967 | #85 | 157 |
| 1966 | #92 | 150 |
| 1965 | #78 | 183 |
| 1964 | #80 | 183 |
| 1963 | #68 | 233 |
| 1962 | #74 | 213 |
| 1961 | #66 | 247 |
| 1960 | #61 | 296 |
| 1959 | #64 | 264 |
| 1958 | #60 | 296 |
| 1957 | #57 | 319 |
| 1956 | #56 | 313 |
| 1955 | #52 | 342 |
| 1954 | #50 | 326 |
| 1953 | #46 | 336 |
| 1952 | #43 | 360 |
| 1951 | #40 | 348 |
| 1950 | #37 | 355 |
| 1949 | #36 | 350 |
| 1948 | #35 | 367 |
| 1947 | #33 | 406 |
| 1946 | #32 | 400 |
| 1945 | #29 | 343 |
| 1944 | #29 | 347 |
| 1943 | #29 | 361 |
| 1942 | #28 | 365 |
| 1941 | #24 | 379 |
| 1940 | #24 | 355 |
| 1939 | #23 | 330 |
| 1938 | #23 | 334 |
| 1937 | #22 | 322 |
| 1936 | #23 | 295 |
| 1935 | #24 | 278 |
| 1934 | #22 | 295 |
| 1933 | #21 | 331 |
| 1932 | #23 | 313 |
| 1931 | #24 | 341 |
| 1930 | #21 | 372 |
| 1929 | #22 | 387 |
| 1928 | #18 | 392 |
| 1927 | #19 | 400 |
| 1926 | #19 | 415 |
| 1925 | #20 | 393 |
| 1924 | #21 | 403 |
| 1923 | #20 | 393 |
| 1922 | #18 | 433 |
| 1921 | #19 | 485 |
| 1920 | #16 | 548 |
Popularity
All countries (7)
Canada
North America
Current 1968
130 babies
Peak: #16 in 1920
49 years of data
England & Wales
Europe
Current 2024
0.316%
29 years of data
View history
France
Europe
Current 1991
0.02%
Peak: #192 in 1976
38 years of data
View history
New Zealand
Oceania
Current 2024
51 babies
Peak: #9 in 1912
57 years of data
View history
Quebec, Canada
North America
Current 2005
0.155%
Peak: #50 in 1996
26 years of data
View history
Scotland
Europe
Current 1964
0.099%
Peak: #38 in 1944
29 years of data
View history
United States
North America
Current 2024
0.04%
Peak: #33 in 1880
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.