🇪🇸
Europe
Spain
0.182% of newborns were given this name in 2015
#100
Peak #33 in 2002
14 years of data
Year-by-year history in Spain
| Year | Rank | Percent |
|---|---|---|
| 2015 | #100 | 0.182% |
| 2014 | #98 | 0.192% |
| 2013 | #96 | 0.197% |
| 2012 | #91 | 0.234% |
| 2011 | #80 | 0.246% |
| 2010 | #78 | 0.255% |
| 2009 | #69 | 0.295% |
| 2008 | #64 | 0.326% |
| 2007 | #59 | 0.427% |
| 2006 | #53 | 0.417% |
| 2005 | #51 | 0.423% |
| 2004 | #47 | 0.472% |
| 2003 | #41 | 0.505% |
| 2002 | #33 | 0.602% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.