🇳🇱
Europe
Netherlands
0.435% of newborns were given this name in 2025
#24
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #24 | 0.435% |
| 2024 | #27 | 0.393% |
| 2023 | #36 | 0.354% |
| 2022 | #33 | 0.362% |
| 2021 | #48 | 0.303% |
| 2020 | #37 | 0.345% |
| 2019 | #49 | 0.298% |
| 2018 | #43 | 0.323% |
| 2017 | #42 | 0.352% |
| 2016 | #45 | 0.345% |
| 2015 | #41 | 0.369% |
| 2014 | #41 | 0.37% |
| 2013 | #40 | 0.374% |
| 2012 | #35 | 0.382% |
| 2011 | #30 | 0.411% |
| 2010 | #34 | 0.405% |
| 2009 | #43 | 0.362% |
| 2008 | #39 | 0.401% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.