🇳🇱
Europe
Netherlands
0.291% of newborns were given this name in 2025
#55
Peak #24 in 2021
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #55 | 0.291% |
| 2024 | #46 | 0.323% |
| 2023 | #49 | 0.302% |
| 2022 | #36 | 0.393% |
| 2021 | #24 | 0.447% |
| 2020 | #26 | 0.449% |
| 2019 | #50 | 0.3% |
| 2018 | #49 | 0.305% |
| 2017 | #59 | 0.257% |
| 2016 | #88 | 0.197% |
| 2015 | #75 | 0.237% |
| 2014 | #77 | 0.23% |
| 2013 | #74 | 0.244% |
| 2012 | #113 | 0.164% |
| 2011 | #110 | 0.167% |
| 2010 | #111 | 0.163% |
| 2009 | #133 | 0.132% |
| 2008 | #142 | 0.115% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.