NameHub
Back to all countries
🇬🇧

Europe

Scotland

0.193% of newborns were given this name in 2020

#96

Peak #26 in 2005

22 years of data

Year-by-year history in Scotland

Year Rank Percent
2020 #96 0.193%
2019 #78 0.24%
2016 #87 0.21%
2015 #90 0.209%
2014 #73 0.264%
2013 #78 0.235%
2012 #67 0.283%
2011 #64 0.309%
2010 #53 0.384%
2009 #47 0.419%
2008 #40 0.533%
2007 #42 0.555%
2006 #42 0.514%
2005 #26 0.681%
2004 #37 0.565%
2003 #33 0.642%
2002 #30 0.687%
2001 #31 0.672%
2000 #49 0.444%
1999 #77 0.253%
1998 #76 0.262%
1997 #100 0.187%
Popularity

All countries (8)

Source: BehindTheName and each country's national birth statistics.

Ask AI