NameHub
Masculine · English

Elvis

Back to all countries
🇺🇸

North America

United States

0.011% of newborns were given this name in 2011

#904

Peak #312 in 1957

113 years of data

Year-by-year history in United States

Year Rank Percent
2011 #904 0.011%
2009 #856 0.012%
2008 #715 0.015%
2007 #673 0.016%
2006 #765 0.012%
2005 #786 0.012%
2004 #696 0.013%
2003 #694 0.013%
2002 #626 0.015%
2001 #658 0.013%
2000 #593 0.016%
1999 #555 0.018%
1998 #702 0.012%
1997 #725 0.011%
1996 #775 0.009%
1995 #718 0.011%
1994 #779 0.009%
1993 #648 0.012%
1992 #748 0.009%
1991 #731 0.009%
1990 #719 0.009%
1989 #642 0.012%
1988 #692 0.009%
1987 #629 0.011%
1986 #713 0.008%
1985 #615 0.01%
1984 #704 0.008%
1983 #633 0.01%
1982 #668 0.009%
1981 #595 0.011%
1980 #570 0.012%
1979 #504 0.015%
1978 #404 0.021%
1977 #466 0.017%
1976 #678 0.009%
1975 #793 0.007%
1974 #674 0.009%
1973 #634 0.01%
1972 #729 0.007%
1971 #724 0.007%
1970 #717 0.007%
1969 #647 0.008%
1968 #642 0.008%
1967 #585 0.009%
1966 #682 0.006%
1965 #610 0.008%
1964 #678 0.006%
1963 #667 0.007%
1962 #596 0.008%
1961 #574 0.009%
Showing the most recent 50 years out of 113 available.
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI