🇨🇦
North America
Canada
181 babies were given this name in 1966
#92
Peak #41 in 1944
35 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1966 | #92 | 181 |
| 1965 | #88 | 218 |
| 1964 | #80 | 249 |
| 1963 | #77 | 274 |
| 1962 | #85 | 248 |
| 1961 | #80 | 267 |
| 1960 | #82 | 265 |
| 1959 | #70 | 311 |
| 1958 | #72 | 297 |
| 1957 | #70 | 321 |
| 1956 | #54 | 353 |
| 1955 | #55 | 326 |
| 1954 | #51 | 328 |
| 1953 | #52 | 314 |
| 1952 | #58 | 282 |
| 1951 | #46 | 331 |
| 1950 | #50 | 300 |
| 1949 | #50 | 299 |
| 1948 | #44 | 303 |
| 1947 | #48 | 288 |
| 1946 | #48 | 272 |
| 1945 | #46 | 222 |
| 1944 | #41 | 236 |
| 1943 | #48 | 213 |
| 1942 | #53 | 194 |
| 1941 | #60 | 165 |
| 1940 | #56 | 165 |
| 1939 | #56 | 139 |
| 1938 | #58 | 134 |
| 1937 | #53 | 134 |
| 1936 | #81 | 87 |
| 1935 | #78 | 85 |
| 1934 | #84 | 82 |
| 1933 | #85 | 82 |
| 1932 | #98 | 68 |
Popularity
All countries (6)
Canada
North America
Current 1966
181 babies
Peak: #41 in 1944
35 years of data
England & Wales
Europe
Current 2001
0.008%
Peak: #823 in 1996
5 years of data
View history
Ireland
Europe
Current 1998
50 babies
Peak: #6 in 1982
35 years of data
View history
New Zealand
Oceania
Current 1958
72 babies
Peak: #19 in 1941
37 years of data
View history
Scotland
Europe
Current 1990
0.231%
Peak: #9 in 1964
47 years of data
View history
United States
North America
Current 2024
0.048%
Peak: #42 in 1938
138 years of data
View history
Source: BehindTheName and each country's national birth statistics.