🇬🇧
Europe
England & Wales
0.023% of newborns were given this name in 2024
#552
Peak #314 in 2019
14 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2024 | #552 | 0.023% |
| 2023 | #403 | 0.033% |
| 2022 | #391 | 0.035% |
| 2021 | #356 | 0.039% |
| 2020 | #331 | 0.044% |
| 2019 | #314 | 0.046% |
| 2018 | #371 | 0.036% |
| 2017 | #403 | 0.031% |
| 2016 | #406 | 0.029% |
| 2015 | #438 | 0.026% |
| 2014 | #616 | 0.016% |
| 2013 | #555 | 0.018% |
| 2012 | #719 | 0.012% |
| 2010 | #721 | 0.011% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.