NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.577% of newborns were given this name in 2025

#27

Peak #21 in 2021

14 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #27 0.577%
2024 #32 0.563%
2023 #23 0.66%
2022 #28 0.637%
2021 #21 0.694%
2020 #30 0.633%
2019 #28 0.622%
2018 #27 0.618%
2017 #32 0.557%
2016 #34 0.552%
2015 #32 0.602%
2014 #40 0.557%
2013 #66 0.378%
2012 #62 0.395%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI