NameHub
Masculine · English

Donnie

Back to all countries
🇺🇸

North America

United States

0.008% of newborns were given this name in 2000

#949

Peak #150 in 1951

96 years of data

Year-by-year history in United States

Year Rank Percent
2000 #949 0.008%
1999 #905 0.008%
1998 #812 0.009%
1997 #799 0.009%
1996 #802 0.009%
1995 #799 0.009%
1994 #745 0.01%
1993 #665 0.012%
1992 #641 0.012%
1991 #620 0.013%
1990 #544 0.016%
1989 #592 0.013%
1988 #529 0.015%
1987 #488 0.017%
1986 #494 0.016%
1985 #472 0.018%
1984 #424 0.02%
1983 #392 0.023%
1982 #384 0.023%
1981 #366 0.026%
1980 #337 0.03%
1979 #323 0.032%
1978 #304 0.035%
1977 #303 0.037%
1976 #275 0.043%
1975 #264 0.045%
1974 #255 0.047%
1973 #249 0.049%
1972 #246 0.051%
1971 #251 0.049%
1970 #252 0.048%
1969 #251 0.045%
1968 #242 0.049%
1967 #243 0.047%
1966 #239 0.048%
1965 #234 0.051%
1964 #226 0.055%
1963 #222 0.056%
1962 #212 0.062%
1961 #207 0.064%
1960 #193 0.072%
1959 #185 0.075%
1958 #181 0.074%
1957 #177 0.078%
1956 #173 0.08%
1955 #170 0.08%
1954 #162 0.086%
1953 #156 0.089%
1952 #156 0.092%
1951 #150 0.091%
Showing the most recent 50 years out of 96 available.
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI