🇨🇦
North America
Canada
167 babies were given this name in 1975
#99
Peak #8 in 1953
49 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1975 | #99 | 167 |
| 1974 | #81 | 206 |
| 1973 | #67 | 244 |
| 1972 | #62 | 271 |
| 1971 | #54 | 336 |
| 1970 | #41 | 428 |
| 1969 | #33 | 494 |
| 1968 | #31 | 526 |
| 1967 | #29 | 584 |
| 1966 | #20 | 709 |
| 1965 | #14 | 884 |
| 1964 | #13 | 1,050 |
| 1963 | #12 | 1,134 |
| 1962 | #11 | 1,133 |
| 1961 | #12 | 1,183 |
| 1960 | #10 | 1,417 |
| 1959 | #10 | 1,526 |
| 1958 | #14 | 1,123 |
| 1957 | #14 | 1,211 |
| 1956 | #13 | 1,272 |
| 1955 | #13 | 1,186 |
| 1954 | #12 | 1,239 |
| 1953 | #8 | 1,242 |
| 1952 | #11 | 1,142 |
| 1951 | #10 | 1,166 |
| 1950 | #10 | 1,123 |
| 1949 | #10 | 1,135 |
| 1948 | #12 | 1,053 |
| 1947 | #12 | 1,196 |
| 1946 | #12 | 1,061 |
| 1945 | #11 | 863 |
| 1944 | #11 | 851 |
| 1943 | #11 | 848 |
| 1942 | #10 | 798 |
| 1941 | #12 | 623 |
| 1940 | #12 | 598 |
| 1939 | #12 | 564 |
| 1938 | #11 | 544 |
| 1937 | #12 | 486 |
| 1936 | #19 | 299 |
| 1935 | #17 | 326 |
| 1934 | #20 | 301 |
| 1933 | #27 | 245 |
| 1932 | #30 | 244 |
| 1931 | #33 | 225 |
| 1930 | #46 | 175 |
| 1929 | #61 | 132 |
| 1928 | #70 | 105 |
| 1927 | #81 | 82 |
Popularity
All countries (8)
Canada
North America
Current 1975
167 babies
Peak: #8 in 1953
49 years of data
England & Wales
Europe
Current 2000
0.009%
Peak: #441 in 1996
5 years of data
View history
France
Europe
Current 1960
0.007%
Peak: #458 in 1956
3 years of data
View history
Ireland
Europe
Current 1995
65 babies
Peak: #33 in 1982
18 years of data
View history
Netherlands
Europe
Current 2025
0.132%
Peak: #132 in 2022
17 years of data
View history
New Zealand
Oceania
Current 1984
57 babies
Peak: #6 in 1965
33 years of data
View history
Scotland
Europe
Current 1991
0.252%
Peak: #11 in 1973
33 years of data
View history
United States
North America
Current 2010
0.013%
Peak: #5 in 1960
129 years of data
View history
Source: BehindTheName and each country's national birth statistics.