🇺🇸
North America
United States
0.01% of newborns were given this name in 2010
#984
Peak #553 in 1992
20 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2010 | #984 | 0.01% |
| 2009 | #793 | 0.013% |
| 2008 | #877 | 0.011% |
| 2007 | #839 | 0.011% |
| 2006 | #773 | 0.012% |
| 2005 | #742 | 0.013% |
| 2004 | #666 | 0.014% |
| 2003 | #668 | 0.014% |
| 2002 | #699 | 0.012% |
| 2001 | #692 | 0.013% |
| 2000 | #673 | 0.013% |
| 1999 | #608 | 0.015% |
| 1998 | #596 | 0.015% |
| 1997 | #612 | 0.014% |
| 1996 | #686 | 0.012% |
| 1995 | #626 | 0.013% |
| 1994 | #600 | 0.015% |
| 1993 | #603 | 0.014% |
| 1992 | #553 | 0.016% |
| 1991 | #681 | 0.01% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.