🇺🇦
Europe
Ukraine (Lviv)
2.6% of newborns were given this name in 2022
#10
Peak #4 in 2012
15 years of data
Year-by-year history in Ukraine (Lviv)
| Year | Rank | Percent |
|---|---|---|
| 2022 | #10 | 2.6% |
| 2021 | #13 | 2.32% |
| 2020 | #10 | 2.82% |
| 2019 | #11 | 2.68% |
| 2018 | #11 | 2.76% |
| 2017 | #11 | 2.75% |
| 2016 | #10 | 2.78% |
| 2015 | #10 | 2.98% |
| 2014 | #7 | 3.43% |
| 2013 | #5 | 3.64% |
| 2012 | #4 | 3.8% |
| 2011 | #4 | 3.8% |
| 2010 | #6 | 3.58% |
| 2009 | #8 | 3.41% |
| 2008 | #11 | 2.98% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.