NameHub
Back to all countries
🇮🇹

Europe

Italy

0.058% of newborns were given this name in 2008

#187

Peak #86 in 1999

10 years of data

Year-by-year history in Italy

Year Rank Percent
2008 #187 0.058%
2007 #192 0.055%
2006 #158 0.074%
2005 #143 0.087%
2004 #145 0.085%
2003 #121 0.113%
2002 #124 0.115%
2001 #108 0.146%
2000 #91 0.196%
1999 #86 0.221%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI