NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.226% of newborns were given this name in 2021

#97

Peak #46 in 2005

24 years of data

Year-by-year history in Sweden

Year Rank Percent
2021 #97 0.226%
2020 #76 0.283%
2019 #92 0.241%
2018 #96 0.24%
2017 #65 0.335%
2016 #81 0.273%
2015 #73 0.294%
2014 #59 0.376%
2013 #57 0.399%
2012 #69 0.327%
2011 #63 0.357%
2010 #66 0.34%
2009 #57 0.431%
2008 #56 0.399%
2007 #60 0.41%
2006 #51 0.509%
2005 #46 0.568%
2004 #64 0.37%
2003 #58 0.41%
2002 #58 0.425%
2001 #57 0.424%
2000 #56 0.486%
1999 #47 0.54%
1998 #62 0.441%
Popularity

All countries (4)

Source: BehindTheName and each country's national birth statistics.

Ask AI