NameHub
Back to all countries
🇬🇧

Europe

Northern Ireland

0.475% of newborns were given this name in 2023

#39

Peak #33 in 2021

23 years of data

Year-by-year history in Northern Ireland

Year Rank Percent
2023 #39 0.475%
2022 #35 0.508%
2021 #33 0.522%
2020 #43 0.458%
2019 #47 0.417%
2018 #60 0.33%
2017 #56 0.358%
2016 #56 0.36%
2015 #72 0.307%
2014 #51 0.38%
2013 #67 0.294%
2012 #71 0.293%
2011 #49 0.41%
2010 #77 0.266%
2009 #59 0.33%
2008 #75 0.258%
2007 #62 0.302%
2006 #53 0.329%
2005 #74 0.246%
2004 #70 0.258%
2003 #73 0.26%
2000 #85 0.231%
1999 #82 0.236%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI