🇮🇹
Europe
Italy
0.179% of newborns were given this name in 2024
#87
Peak #77 in 2000
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #87 | 0.179% |
| 2023 | #94 | 0.165% |
| 2022 | #89 | 0.176% |
| 2021 | #93 | 0.164% |
| 2020 | #90 | 0.164% |
| 2019 | #89 | 0.155% |
| 2018 | #89 | 0.155% |
| 2017 | #91 | 0.153% |
| 2016 | #95 | 0.145% |
| 2015 | #88 | 0.155% |
| 2014 | #88 | 0.142% |
| 2013 | #85 | 0.15% |
| 2012 | #93 | 0.129% |
| 2011 | #89 | 0.137% |
| 2010 | #86 | 0.153% |
| 2009 | #86 | 0.146% |
| 2008 | #80 | 0.165% |
| 2007 | #85 | 0.153% |
| 2006 | #81 | 0.165% |
| 2005 | #79 | 0.173% |
| 2004 | #84 | 0.168% |
| 2003 | #86 | 0.148% |
| 2002 | #83 | 0.176% |
| 2001 | #81 | 0.184% |
| 2000 | #77 | 0.189% |
| 1999 | #78 | 0.197% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.