🇫🇷
Europe
France
0.038% of newborns were given this name in 2008
#396
Peak #21 in 1993
33 years of data
Year-by-year history in France
| Year | Rank | Percent |
|---|---|---|
| 2008 | #396 | 0.038% |
| 2007 | #392 | 0.038% |
| 2006 | #267 | 0.058% |
| 2005 | #242 | 0.064% |
| 2004 | #222 | 0.071% |
| 2003 | #178 | 0.096% |
| 2002 | #148 | 0.116% |
| 2001 | #135 | 0.129% |
| 2000 | #113 | 0.156% |
| 1999 | #96 | 0.198% |
| 1998 | #86 | 0.227% |
| 1997 | #75 | 0.286% |
| 1996 | #57 | 0.37% |
| 1995 | #35 | 0.582% |
| 1994 | #23 | 0.789% |
| 1993 | #21 | 0.886% |
| 1992 | #25 | 0.798% |
| 1991 | #25 | 0.853% |
| 1990 | #24 | 0.866% |
| 1989 | #27 | 0.837% |
| 1988 | #28 | 0.869% |
| 1987 | #26 | 0.957% |
| 1986 | #25 | 0.893% |
| 1985 | #21 | 0.92% |
| 1984 | #21 | 0.953% |
| 1983 | #27 | 0.818% |
| 1982 | #27 | 0.842% |
| 1981 | #30 | 0.779% |
| 1980 | #35 | 0.642% |
| 1979 | #46 | 0.535% |
| 1978 | #56 | 0.379% |
| 1977 | #59 | 0.368% |
| 1976 | #63 | 0.344% |
Popularity
All countries (9)
Belgium
Europe
Current 1999
64 babies
Peak: #79 in 1995
5 years of data
View history
Canada
North America
Current 1981
159 babies
Peak: #22 in 1957
26 years of data
View history
England & Wales
Europe
Current 2005
0.008%
Peak: #974 in 1996
2 years of data
View history
France
Europe
Current 2008
0.038%
Peak: #21 in 1993
33 years of data
Netherlands
Europe
Current 2008
0.032%
New Zealand
Oceania
Current 1974
65 babies
Quebec, Canada
North America
Current 1997
0.238%
Peak: #21 in 1985
18 years of data
View history
Switzerland
Europe
Current 1998
77 babies
United States
North America
Current 2014
0.02%
Peak: #19 in 1957
77 years of data
View history
Source: BehindTheName and each country's national birth statistics.