NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.219% of newborns were given this name in 2024

#96

Peak #53 in 2001

27 years of data

Year-by-year history in Sweden

Year Rank Percent
2024 #96 0.219%
2023 #94 0.236%
2022 #97 0.23%
2021 #88 0.248%
2020 #83 0.28%
2019 #69 0.329%
2018 #73 0.301%
2017 #80 0.29%
2016 #68 0.336%
2015 #66 0.363%
2014 #64 0.387%
2013 #63 0.383%
2012 #61 0.399%
2011 #56 0.472%
2010 #60 0.424%
2009 #62 0.413%
2008 #61 0.429%
2007 #55 0.478%
2006 #54 0.501%
2005 #56 0.525%
2004 #56 0.546%
2003 #55 0.534%
2002 #54 0.547%
2001 #53 0.532%
2000 #67 0.384%
1999 #73 0.349%
1998 #73 0.311%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI