NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.223% of newborns were given this name in 2025

#92

Peak #35 in 2001

27 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #92 0.223%
2023 #93 0.24%
2022 #90 0.245%
2021 #84 0.268%
2020 #81 0.285%
2019 #95 0.244%
2018 #78 0.294%
2017 #91 0.251%
2016 #80 0.301%
2015 #84 0.291%
2014 #84 0.294%
2013 #76 0.315%
2012 #86 0.285%
2011 #66 0.379%
2010 #68 0.35%
2009 #59 0.479%
2008 #60 0.435%
2007 #53 0.537%
2006 #53 0.525%
2005 #40 0.7%
2004 #40 0.71%
2003 #38 0.765%
2002 #37 0.793%
2001 #35 0.883%
2000 #37 0.879%
1999 #38 0.904%
1998 #39 0.89%
Popularity

All countries (10)

Source: BehindTheName and each country's national birth statistics.

Ask AI