NameHub
Unisex · English

Brook

Back to all countries
🇺🇸

North America

United States

0.012% of newborns were given this name in 2003

#959

Peak #525 in 1981

39 years of data

Year-by-year history in United States

Year Rank Percent
2003 #959 0.012%
2001 #900 0.013%
2000 #811 0.014%
1999 #778 0.015%
1998 #675 0.018%
1997 #744 0.015%
1996 #695 0.016%
1995 #651 0.017%
1994 #635 0.018%
1993 #658 0.017%
1992 #693 0.016%
1991 #847 0.012%
1990 #869 0.011%
1989 #863 0.011%
1988 #897 0.01%
1987 #996 0.008%
1985 #956 0.009%
1984 #875 0.01%
1983 #943 0.009%
1982 #679 0.014%
1981 #525 0.021%
1980 #937 0.005%
1979 #917 0.005%
1978 #632 0.016%
1977 #882 0.005%
1976 #824 0.006%
1975 #850 0.006%
1974 #825 0.006%
1973 #948 0.004%
1972 #869 0.005%
1971 #755 0.006%
1970 #779 0.006%
1969 #886 0.004%
1968 #884 0.004%
1966 #915 0.003%
1964 #958 0.003%
1963 #842 0.004%
1962 #814 0.004%
1961 #668 0.006%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI