🇳🇿
Oceania
New Zealand
52 babies were given this name in 1991
#94
Peak #44 in 1974
22 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1991 | #94 | 52 |
| 1990 | #87 | 56 |
| 1988 | #88 | 59 |
| 1987 | #91 | 53 |
| 1985 | #96 | 51 |
| 1984 | #83 | 61 |
| 1983 | #82 | 63 |
| 1982 | #82 | 62 |
| 1981 | #97 | 50 |
| 1980 | #66 | 73 |
| 1979 | #69 | 72 |
| 1978 | #69 | 70 |
| 1977 | #73 | 70 |
| 1976 | #62 | 88 |
| 1975 | #60 | 98 |
| 1974 | #44 | 135 |
| 1973 | #62 | 107 |
| 1972 | #89 | 71 |
| 1971 | #70 | 93 |
| 1970 | #77 | 86 |
| 1968 | #92 | 72 |
| 1967 | #94 | 67 |
Popularity
All countries (4)
Ireland
Europe
Current 1997
55 babies
Peak: #7 in 1967
34 years of data
View history
New Zealand
Oceania
Current 1991
52 babies
Peak: #44 in 1974
22 years of data
Scotland
Europe
Current 1947
0.18%
Peak: #55 in 1935
12 years of data
View history
United States
North America
Current 2024
0.023%
Peak: #112 in 1973
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.