NameHub
Masculine · English

Bill

Back to all countries
🇺🇸

North America

United States

0.007% of newborns were given this name in 1993

#885

Peak #58 in 1932

114 years of data

Year-by-year history in United States

Year Rank Percent
1993 #885 0.007%
1992 #900 0.007%
1991 #936 0.006%
1990 #995 0.005%
1989 #886 0.006%
1988 #783 0.007%
1987 #787 0.007%
1986 #792 0.007%
1985 #666 0.009%
1984 #673 0.009%
1983 #599 0.011%
1982 #554 0.013%
1981 #562 0.012%
1980 #538 0.014%
1979 #505 0.015%
1978 #497 0.016%
1977 #441 0.019%
1976 #406 0.022%
1975 #386 0.025%
1974 #356 0.029%
1973 #329 0.032%
1972 #279 0.041%
1971 #255 0.048%
1970 #232 0.054%
1969 #219 0.059%
1968 #201 0.065%
1967 #190 0.072%
1966 #173 0.086%
1965 #151 0.109%
1964 #126 0.135%
1963 #113 0.155%
1962 #108 0.17%
1961 #104 0.186%
1960 #95 0.208%
1959 #93 0.212%
1958 #99 0.196%
1957 #123 0.143%
1956 #160 0.091%
1955 #171 0.079%
1954 #176 0.074%
1953 #176 0.076%
1952 #168 0.08%
1951 #157 0.087%
1950 #131 0.112%
1949 #106 0.153%
1948 #84 0.22%
1947 #76 0.252%
1946 #72 0.264%
1945 #66 0.271%
1944 #66 0.275%
Showing the most recent 50 years out of 114 available.
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI