NameHub
Unisex · English

Bernie

Back to all countries
🇺🇸

North America

United States

0.005% of newborns were given this name in 1973

#942

Peak #468 in 1937

91 years of data

Year-by-year history in United States

Year Rank Percent
1973 #942 0.005%
1972 #878 0.005%
1971 #947 0.004%
1970 #862 0.005%
1969 #812 0.005%
1968 #799 0.005%
1967 #735 0.006%
1966 #747 0.005%
1965 #682 0.006%
1964 #607 0.008%
1963 #616 0.008%
1962 #551 0.01%
1961 #541 0.01%
1960 #526 0.011%
1959 #579 0.008%
1958 #531 0.01%
1957 #582 0.008%
1956 #608 0.007%
1955 #643 0.006%
1954 #611 0.007%
1953 #627 0.006%
1952 #623 0.006%
1951 #646 0.006%
1950 #606 0.007%
1949 #580 0.007%
1948 #532 0.009%
1947 #509 0.009%
1946 #541 0.008%
1945 #527 0.009%
1944 #514 0.01%
1943 #529 0.01%
1942 #524 0.01%
1941 #485 0.012%
1940 #545 0.01%
1939 #523 0.011%
1938 #478 0.013%
1937 #468 0.013%
1936 #504 0.012%
1935 #490 0.013%
1934 #484 0.013%
1933 #497 0.012%
1932 #500 0.012%
1931 #550 0.011%
1930 #618 0.009%
1929 #649 0.008%
1928 #588 0.01%
1927 #684 0.008%
1926 #612 0.009%
1925 #628 0.009%
1924 #691 0.008%
Showing the most recent 50 years out of 91 available.
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI