NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.94% of newborns were given this name in 2025

#6

Peak #5 in 2024

26 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #6 0.94%
2024 #5 1.062%
2023 #9 0.987%
2022 #8 1.021%
2021 #12 0.879%
2020 #15 0.817%
2019 #25 0.663%
2018 #25 0.65%
2017 #24 0.636%
2016 #37 0.527%
2015 #42 0.511%
2014 #54 0.442%
2013 #58 0.41%
2012 #65 0.382%
2011 #75 0.315%
2010 #87 0.28%
2009 #85 0.266%
2008 #94 0.247%
2005 #96 0.223%
2004 #95 0.208%
2003 #91 0.254%
2002 #85 0.27%
2001 #92 0.221%
2000 #89 0.225%
1999 #95 0.192%
1998 #93 0.183%
Popularity

All countries (7)

Source: BehindTheName and each country's national birth statistics.

Ask AI