NameHub
Back to all countries
🇮🇹

Europe

Italy

0.229% of newborns were given this name in 2024

#79

Peak #28 in 2011

26 years of data

Year-by-year history in Italy

Year Rank Percent
2024 #79 0.229%
2023 #80 0.228%
2022 #82 0.22%
2021 #76 0.241%
2020 #64 0.292%
2019 #61 0.297%
2018 #57 0.325%
2017 #58 0.331%
2016 #48 0.408%
2015 #44 0.454%
2014 #42 0.476%
2013 #40 0.542%
2012 #30 0.687%
2011 #28 0.763%
2010 #41 0.562%
2009 #41 0.553%
2008 #39 0.585%
2007 #30 0.722%
2006 #28 0.771%
2005 #41 0.519%
2004 #53 0.391%
2003 #52 0.432%
2002 #50 0.415%
2001 #55 0.371%
2000 #61 0.327%
1999 #70 0.304%
Popularity

All countries (7)

Source: BehindTheName and each country's national birth statistics.

Ask AI