🇮🇹
Europe
Italy
0.207% of newborns were given this name in 2024
#85
Peak #17 in 2005
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #85 | 0.207% |
| 2023 | #82 | 0.222% |
| 2022 | #78 | 0.24% |
| 2021 | #69 | 0.27% |
| 2020 | #63 | 0.296% |
| 2019 | #59 | 0.315% |
| 2018 | #55 | 0.355% |
| 2017 | #51 | 0.38% |
| 2016 | #52 | 0.383% |
| 2015 | #49 | 0.414% |
| 2014 | #47 | 0.427% |
| 2013 | #44 | 0.457% |
| 2012 | #43 | 0.477% |
| 2011 | #40 | 0.555% |
| 2010 | #35 | 0.624% |
| 2009 | #34 | 0.653% |
| 2008 | #32 | 0.673% |
| 2007 | #28 | 0.741% |
| 2006 | #21 | 0.828% |
| 2005 | #17 | 0.978% |
| 2004 | #17 | 0.981% |
| 2003 | #25 | 0.775% |
| 2002 | #23 | 0.803% |
| 2001 | #22 | 0.916% |
| 2000 | #19 | 0.977% |
| 1999 | #18 | 1.012% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.