🇬🇧
Europe
England & Wales
0.009% of newborns were given this name in 2016
#928
Peak #653 in 2006
17 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2016 | #928 | 0.009% |
| 2013 | #872 | 0.009% |
| 2012 | #805 | 0.01% |
| 2011 | #929 | 0.008% |
| 2010 | #918 | 0.008% |
| 2009 | #848 | 0.009% |
| 2008 | #894 | 0.008% |
| 2007 | #883 | 0.008% |
| 2006 | #653 | 0.012% |
| 2004 | #906 | 0.007% |
| 2002 | #869 | 0.007% |
| 2001 | #751 | 0.008% |
| 2000 | #710 | 0.008% |
| 1999 | #809 | 0.006% |
| 1998 | #813 | 0.006% |
| 1997 | #788 | 0.006% |
| 1996 | #784 | 0.006% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.