NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.555% of newborns were given this name in 2025

#29
13 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #29 0.555%
2024 #34 0.553%
2023 #32 0.613%
2022 #40 0.501%
2021 #37 0.511%
2020 #42 0.513%
2019 #39 0.514%
2018 #51 0.435%
2017 #52 0.434%
2016 #68 0.336%
2015 #74 0.333%
2014 #77 0.325%
2013 #87 0.274%
Popularity

All countries (11)

Source: BehindTheName and each country's national birth statistics.

Ask AI