🇳🇿
Oceania
New Zealand
78 babies were given this name in 1963
#94
Peak #70 in 1951
22 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1963 | #94 | 78 |
| 1962 | #84 | 92 |
| 1961 | #93 | 81 |
| 1960 | #74 | 96 |
| 1959 | #88 | 77 |
| 1958 | #88 | 79 |
| 1957 | #96 | 69 |
| 1956 | #73 | 81 |
| 1955 | #85 | 72 |
| 1954 | #76 | 77 |
| 1953 | #78 | 74 |
| 1952 | #80 | 75 |
| 1951 | #70 | 79 |
| 1950 | #75 | 72 |
| 1949 | #75 | 68 |
| 1948 | #86 | 58 |
| 1947 | #98 | 50 |
| 1946 | #90 | 53 |
| 1945 | #81 | 56 |
| 1942 | #91 | 42 |
| 1941 | #96 | 37 |
| 1937 | #91 | 29 |
Popularity
All countries (5)
France
Europe
Current 1955
0.007%
Peak: #289 in 1917
53 years of data
View history
Netherlands
Europe
Current 2025
0.04%
3 years of data
View history
New Zealand
Oceania
Current 1963
78 babies
Peak: #70 in 1951
22 years of data
Switzerland
Europe
Current 2009
75 babies
United States
North America
Current 2024
0.092%
34 years of data
View history
Source: BehindTheName and each country's national birth statistics.