🇮🇪
Europe
Ireland
89 babies were given this name in 2013
#86
Peak #4 in 1991
50 years of data
Year-by-year history in Ireland
| Year | Rank | Babies |
|---|---|---|
| 2013 | #86 | 89 |
| 2012 | #95 | 84 |
| 2011 | #77 | 99 |
| 2010 | #88 | 91 |
| 2009 | #77 | 105 |
| 2008 | #58 | 154 |
| 2007 | #60 | 131 |
| 2006 | #46 | 165 |
| 2005 | #42 | 170 |
| 2004 | #37 | 205 |
| 2003 | #33 | 214 |
| 2002 | #33 | 201 |
| 2001 | #26 | 263 |
| 2000 | #27 | 250 |
| 1999 | #23 | 285 |
| 1998 | #17 | 306 |
| 1997 | #14 | 524 |
| 1996 | #10 | 533 |
| 1995 | #10 | 523 |
| 1994 | #8 | 623 |
| 1993 | #7 | 652 |
| 1992 | #6 | 724 |
| 1991 | #4 | 809 |
| 1990 | #4 | 823 |
| 1989 | #6 | 735 |
| 1988 | #4 | 851 |
| 1987 | #5 | 875 |
| 1986 | #6 | 921 |
| 1985 | #4 | 1,000 |
| 1984 | #5 | 1,024 |
| 1983 | #4 | 1,116 |
| 1982 | #7 | 1,017 |
| 1981 | #8 | 826 |
| 1980 | #11 | 773 |
| 1979 | #11 | 720 |
| 1978 | #10 | 710 |
| 1977 | #10 | 704 |
| 1976 | #10 | 779 |
| 1975 | #11 | 692 |
| 1974 | #12 | 606 |
| 1973 | #12 | 602 |
| 1972 | #13 | 593 |
| 1971 | #14 | 568 |
| 1970 | #17 | 467 |
| 1969 | #18 | 466 |
| 1968 | #20 | 402 |
| 1967 | #18 | 379 |
| 1966 | #17 | 423 |
| 1965 | #20 | 379 |
| 1964 | #25 | 296 |
Popularity
All countries (9)
Canada
North America
Current 1999
181 babies
Peak: #12 in 1963
74 years of data
View history
England & Wales
Europe
Current 2024
0.019%
Peak: #60 in 1996
29 years of data
View history
France
Europe
Current 2002
0.024%
Peak: #187 in 1987
88 years of data
View history
Ireland
Europe
Current 2013
89 babies
Peak: #4 in 1991
50 years of data
Medieval England
Europe
Current 1377
0.5%
New Zealand
Oceania
Current 1997
53 babies
Peak: #5 in 1960
68 years of data
View history
Northern Ireland
Europe
Current 2009
0.297%
Peak: #21 in 1998
13 years of data
View history
Scotland
Europe
Current 2006
0.218%
Peak: #7 in 1971
72 years of data
View history
United States
North America
Current 2024
0.047%
Peak: #19 in 1951
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.