NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.263% of newborns were given this name in 2022

#89

Peak #37 in 2012

18 years of data

Year-by-year history in Sweden

Year Rank Percent
2022 #89 0.263%
2021 #84 0.265%
2020 #90 0.248%
2019 #81 0.268%
2018 #80 0.274%
2017 #69 0.312%
2016 #53 0.398%
2015 #46 0.453%
2014 #40 0.504%
2013 #39 0.526%
2012 #37 0.6%
2011 #41 0.522%
2010 #50 0.453%
2009 #50 0.516%
2008 #51 0.451%
2007 #61 0.395%
2006 #82 0.272%
2003 #95 0.225%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI