🇳🇿
Oceania
New Zealand
52 babies were given this name in 1985
#97
Peak #25 in 1957
62 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1985 | #97 | 52 |
| 1984 | #83 | 61 |
| 1983 | #94 | 54 |
| 1982 | #81 | 59 |
| 1981 | #78 | 65 |
| 1980 | #78 | 64 |
| 1979 | #71 | 81 |
| 1978 | #74 | 77 |
| 1977 | #77 | 78 |
| 1976 | #76 | 81 |
| 1973 | #73 | 92 |
| 1972 | #67 | 104 |
| 1971 | #59 | 125 |
| 1970 | #60 | 113 |
| 1969 | #64 | 116 |
| 1968 | #46 | 165 |
| 1967 | #49 | 150 |
| 1966 | #39 | 172 |
| 1965 | #37 | 201 |
| 1964 | #35 | 206 |
| 1963 | #32 | 246 |
| 1962 | #28 | 275 |
| 1961 | #29 | 287 |
| 1960 | #27 | 305 |
| 1959 | #28 | 294 |
| 1958 | #26 | 291 |
| 1957 | #25 | 273 |
| 1956 | #33 | 232 |
| 1955 | #26 | 267 |
| 1954 | #29 | 238 |
| 1953 | #31 | 231 |
| 1952 | #31 | 224 |
| 1951 | #36 | 193 |
| 1950 | #37 | 178 |
| 1949 | #36 | 196 |
| 1948 | #32 | 217 |
| 1947 | #29 | 232 |
| 1946 | #32 | 204 |
| 1945 | #31 | 164 |
| 1944 | #38 | 127 |
| 1943 | #48 | 93 |
| 1942 | #43 | 106 |
| 1941 | #40 | 115 |
| 1940 | #58 | 79 |
| 1939 | #49 | 82 |
| 1938 | #56 | 67 |
| 1937 | #56 | 60 |
| 1936 | #71 | 45 |
| 1935 | #62 | 55 |
| 1934 | #67 | 54 |
Showing the most recent 50 years out of 62 available.
Popularity
All countries (7)
Canada
North America
Current 1963
166 babies
Peak: #45 in 1933
44 years of data
View history
England & Wales
Europe
Current 2019
0.01%
Peak: #60 in 1997
24 years of data
View history
Ireland
Europe
Current 2009
97 babies
Peak: #39 in 1998
34 years of data
View history
New Zealand
Oceania
Current 1985
52 babies
Peak: #25 in 1957
62 years of data
Northern Ireland
Europe
Current 2009
0.328%
Peak: #30 in 1997
13 years of data
View history
Scotland
Europe
Current 2015
0.229%
Peak: #3 in 1998
65 years of data
View history
United States
North America
Current 2012
0.01%
Peak: #122 in 1889
133 years of data
View history
Source: BehindTheName and each country's national birth statistics.