🇬🇧
Europe
England & Wales
0.039% of newborns were given this name in 2024
#388
Peak #28 in 1996
29 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2024 | #388 | 0.039% |
| 2023 | #306 | 0.049% |
| 2022 | #302 | 0.05% |
| 2021 | #202 | 0.083% |
| 2020 | #189 | 0.087% |
| 2019 | #206 | 0.077% |
| 2018 | #167 | 0.1% |
| 2017 | #139 | 0.117% |
| 2016 | #111 | 0.149% |
| 2015 | #108 | 0.156% |
| 2014 | #104 | 0.159% |
| 2013 | #98 | 0.168% |
| 2012 | #80 | 0.201% |
| 2011 | #70 | 0.23% |
| 2010 | #63 | 0.271% |
| 2009 | #65 | 0.274% |
| 2008 | #59 | 0.308% |
| 2007 | #55 | 0.348% |
| 2006 | #46 | 0.387% |
| 2005 | #45 | 0.409% |
| 2004 | #40 | 0.415% |
| 2003 | #45 | 0.383% |
| 2002 | #51 | 0.359% |
| 2001 | #46 | 0.373% |
| 2000 | #42 | 0.394% |
| 1999 | #41 | 0.434% |
| 1998 | #32 | 0.544% |
| 1997 | #32 | 0.543% |
| 1996 | #28 | 0.649% |
Popularity
All countries (7)
Canada
North America
Current 2017
139 babies
Peak: #20 in 2003
28 years of data
View history
England & Wales
Europe
Current 2024
0.039%
Peak: #28 in 1996
29 years of data
Ireland
Europe
Current 2021
66 babies
2 years of data
View history
New Zealand
Oceania
Current 2021
47 babies
Peak: #11 in 2005
30 years of data
View history
Northern Ireland
Europe
Current 2017
0.206%
Peak: #53 in 2015
8 years of data
View history
Scotland
Europe
Current 2017
0.23%
Peak: #43 in 2006
24 years of data
View history
United States
North America
Current 2024
0.047%
Peak: #47 in 2003
70 years of data
View history
Source: BehindTheName and each country's national birth statistics.