🇳🇿
Oceania
New Zealand
75 babies were given this name in 1970
#91
Peak #42 in 1950
23 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1970 | #91 | 75 |
| 1969 | #85 | 77 |
| 1968 | #72 | 99 |
| 1967 | #75 | 87 |
| 1966 | #52 | 126 |
| 1965 | #56 | 121 |
| 1964 | #52 | 134 |
| 1963 | #68 | 116 |
| 1962 | #58 | 131 |
| 1961 | #59 | 131 |
| 1960 | #62 | 121 |
| 1959 | #48 | 145 |
| 1958 | #50 | 134 |
| 1957 | #49 | 138 |
| 1956 | #55 | 116 |
| 1955 | #51 | 125 |
| 1954 | #61 | 95 |
| 1953 | #48 | 137 |
| 1952 | #53 | 110 |
| 1951 | #52 | 114 |
| 1950 | #42 | 145 |
| 1949 | #65 | 95 |
| 1948 | #71 | 77 |
Popularity
All countries (5)
Canada
North America
Current 1964
202 babies
Peak: #14 in 1947
25 years of data
View history
France
Europe
Current 1988
0.017%
Peak: #165 in 1977
28 years of data
View history
New Zealand
Oceania
Current 1970
75 babies
Peak: #42 in 1950
23 years of data
Scotland
Europe
Current 1972
0.209%
Peak: #69 in 1950
19 years of data
View history
United States
North America
Current 1987
0.009%
Peak: #77 in 1947
57 years of data
View history
Source: BehindTheName and each country's national birth statistics.