NameHub
Back to all countries
🇬🇧

Europe

Northern Ireland

0.51% of newborns were given this name in 2023

#42

Peak #13 in 2016

27 years of data

Year-by-year history in Northern Ireland

Year Rank Percent
2023 #42 0.51%
2022 #21 0.692%
2021 #36 0.564%
2020 #27 0.65%
2019 #63 0.429%
2018 #33 0.62%
2017 #26 0.681%
2016 #13 0.974%
2015 #15 0.961%
2014 #19 0.909%
2013 #19 0.953%
2012 #28 0.708%
2011 #20 0.873%
2010 #17 0.952%
2009 #20 0.922%
2008 #18 1.06%
2007 #19 1.111%
2006 #13 1.374%
2005 #13 1.349%
2004 #15 1.263%
2003 #17 1.174%
2002 #16 1.278%
2001 #15 1.32%
2000 #24 1.07%
1999 #23 1.055%
1998 #32 0.813%
1997 #31 0.852%
Popularity

All countries (9)

Source: BehindTheName and each country's national birth statistics.

Ask AI