🇸🇪
Europe
Sweden
0.26% of newborns were given this name in 2015
#90
Peak #6 in 2001
18 years of data
Year-by-year history in Sweden
| Year | Rank | Percent |
|---|---|---|
| 2015 | #90 | 0.26% |
| 2014 | #72 | 0.352% |
| 2013 | #60 | 0.402% |
| 2012 | #55 | 0.433% |
| 2011 | #46 | 0.568% |
| 2010 | #41 | 0.662% |
| 2009 | #31 | 0.728% |
| 2008 | #21 | 0.901% |
| 2007 | #19 | 0.984% |
| 2006 | #12 | 1.232% |
| 2005 | #11 | 1.403% |
| 2004 | #12 | 1.43% |
| 2003 | #8 | 1.669% |
| 2002 | #9 | 1.657% |
| 2001 | #6 | 1.803% |
| 2000 | #7 | 1.733% |
| 1999 | #8 | 1.702% |
| 1998 | #9 | 1.63% |
Popularity
All countries (5)
Germany (Berlin)
Europe
Current 2022
70 babies
Peak: #35 in 2021
6 years of data
View history
Norway
Europe
Current 2025
76 babies
Peak: #48 in 2007
17 years of data
View history
Sweden
Europe
Current 2015
0.26%
Peak: #6 in 2001
18 years of data
Switzerland
Europe
Current 2024
93 babies
Peak: #48 in 2010
19 years of data
View history
United States
North America
Current 1940
0.004%
Peak: #611 in 1882
16 years of data
View history
Source: BehindTheName and each country's national birth statistics.