🇬🇧
Europe
Scotland
0.229% of newborns were given this name in 2012
#100
Peak #14 in 2000
29 years of data
Year-by-year history in Scotland
| Year | Rank | Percent |
|---|---|---|
| 2012 | #100 | 0.229% |
| 2011 | #83 | 0.289% |
| 2010 | #70 | 0.348% |
| 2009 | #64 | 0.395% |
| 2008 | #47 | 0.559% |
| 2007 | #35 | 0.663% |
| 2006 | #40 | 0.636% |
| 2005 | #36 | 0.702% |
| 2004 | #23 | 0.99% |
| 2003 | #20 | 1.137% |
| 2002 | #18 | 1.228% |
| 2001 | #16 | 1.359% |
| 2000 | #14 | 1.544% |
| 1999 | #14 | 1.537% |
| 1998 | #17 | 1.549% |
| 1997 | #16 | 1.553% |
| 1996 | #14 | 1.612% |
| 1995 | #15 | 1.661% |
| 1994 | #24 | 1.191% |
| 1993 | #35 | 0.902% |
| 1992 | #41 | 0.699% |
| 1991 | #47 | 0.546% |
| 1990 | #59 | 0.428% |
| 1989 | #68 | 0.305% |
| 1988 | #80 | 0.238% |
| 1987 | #87 | 0.183% |
| 1986 | #86 | 0.198% |
| 1985 | #84 | 0.176% |
| 1984 | #94 | 0.145% |
Popularity
All countries (6)
England & Wales
Europe
Current 2024
0.018%
Peak: #26 in 1998
29 years of data
View history
Ireland
Europe
Current 2007
75 babies
Peak: #28 in 1967
43 years of data
View history
New Zealand
Oceania
Current 2000
56 babies
Peak: #48 in 1987
18 years of data
View history
Northern Ireland
Europe
Current 1998
0.232%
2 years of data
View history
Scotland
Europe
Current 2012
0.229%
Peak: #14 in 2000
29 years of data
United States
North America
Current 2024
0.039%
33 years of data
View history
Source: BehindTheName and each country's national birth statistics.