🇺🇸
North America
United States
0.028% of newborns were given this name in 2024
#609
Peak #110 in 2006
25 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #609 | 0.028% |
| 2023 | #566 | 0.03% |
| 2022 | #535 | 0.032% |
| 2021 | #471 | 0.037% |
| 2020 | #466 | 0.037% |
| 2019 | #357 | 0.048% |
| 2018 | #364 | 0.047% |
| 2017 | #332 | 0.052% |
| 2016 | #313 | 0.054% |
| 2015 | #245 | 0.067% |
| 2014 | #227 | 0.075% |
| 2013 | #203 | 0.081% |
| 2012 | #190 | 0.085% |
| 2011 | #176 | 0.092% |
| 2010 | #165 | 0.095% |
| 2009 | #141 | 0.112% |
| 2008 | #123 | 0.131% |
| 2007 | #128 | 0.126% |
| 2006 | #110 | 0.145% |
| 2005 | #232 | 0.072% |
| 2004 | #257 | 0.062% |
| 2003 | #620 | 0.022% |
| 2002 | #939 | 0.012% |
| 2001 | #993 | 0.011% |
| 2000 | #943 | 0.011% |
Popularity
All countries (5)
Canada
North America
Current 2016
135 babies
Peak: #35 in 2008
13 years of data
View history
England & Wales
Europe
Current 2024
0.036%
Peak: #33 in 2006
29 years of data
View history
New Zealand
Oceania
Current 2017
52 babies
Peak: #38 in 2006
12 years of data
View history
Scotland
Europe
Current 2013
0.243%
Peak: #30 in 2006
10 years of data
View history
United States
North America
Current 2024
0.028%
Peak: #110 in 2006
25 years of data
Source: BehindTheName and each country's national birth statistics.