🇺🇸
North America
United States
0.014% of newborns were given this name in 2009
#929
Peak #548 in 1999
18 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2009 | #929 | 0.014% |
| 2008 | #819 | 0.017% |
| 2007 | #840 | 0.016% |
| 2006 | #732 | 0.018% |
| 2005 | #638 | 0.022% |
| 2004 | #666 | 0.02% |
| 2003 | #692 | 0.019% |
| 2002 | #734 | 0.017% |
| 2001 | #669 | 0.019% |
| 2000 | #645 | 0.019% |
| 1999 | #548 | 0.024% |
| 1998 | #555 | 0.023% |
| 1997 | #802 | 0.014% |
| 1996 | #801 | 0.013% |
| 1995 | #914 | 0.011% |
| 1994 | #848 | 0.012% |
| 1993 | #943 | 0.01% |
| 1992 | #969 | 0.01% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.