NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.257% of newborns were given this name in 2009

#88

Peak #57 in 2000

12 years of data

Year-by-year history in Sweden

Year Rank Percent
2009 #88 0.257%
2008 #80 0.296%
2007 #83 0.297%
2006 #85 0.286%
2005 #73 0.384%
2004 #67 0.429%
2003 #64 0.454%
2002 #65 0.433%
2001 #61 0.446%
2000 #57 0.453%
1999 #58 0.458%
1998 #59 0.531%
Popularity

All countries (13)

Source: BehindTheName and each country's national birth statistics.

Ask AI