NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.256% of newborns were given this name in 2008

#91

Peak #12 in 1998

11 years of data

Year-by-year history in Sweden

Year Rank Percent
2008 #91 0.256%
2007 #74 0.328%
2006 #71 0.363%
2005 #57 0.521%
2004 #52 0.566%
2003 #43 0.702%
2002 #39 0.785%
2001 #35 0.883%
2000 #29 1.057%
1999 #23 1.24%
1998 #12 1.541%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI