NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.549% of newborns were given this name in 2025

#30

Peak #11 in 2020

17 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #30 0.549%
2024 #28 0.632%
2023 #19 0.706%
2022 #16 0.807%
2021 #13 0.86%
2020 #11 0.893%
2019 #15 0.758%
2018 #17 0.763%
2017 #17 0.756%
2016 #19 0.791%
2015 #22 0.746%
2014 #31 0.641%
2013 #51 0.465%
2012 #51 0.471%
2011 #62 0.43%
2010 #67 0.352%
2009 #83 0.271%
Popularity

All countries (11)

Source: BehindTheName and each country's national birth statistics.

Ask AI