🇺🇸
North America
United States
0.017% of newborns were given this name in 2024
#889
Peak #296 in 2012
18 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #889 | 0.017% |
| 2023 | #891 | 0.017% |
| 2022 | #853 | 0.018% |
| 2021 | #806 | 0.019% |
| 2020 | #700 | 0.023% |
| 2019 | #726 | 0.021% |
| 2018 | #677 | 0.023% |
| 2017 | #568 | 0.028% |
| 2016 | #553 | 0.029% |
| 2015 | #466 | 0.035% |
| 2014 | #375 | 0.044% |
| 2013 | #319 | 0.053% |
| 2012 | #296 | 0.055% |
| 2011 | #325 | 0.05% |
| 2010 | #378 | 0.043% |
| 2009 | #707 | 0.02% |
| 2008 | #888 | 0.015% |
| 2007 | #902 | 0.014% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.