🇸🇪
Europe
Sweden
0.444% of newborns were given this name in 2025
#42
Peak #22 in 2022
17 years of data
Year-by-year history in Sweden
| Year | Rank | Percent |
|---|---|---|
| 2025 | #42 | 0.444% |
| 2024 | #40 | 0.513% |
| 2023 | #30 | 0.62% |
| 2022 | #22 | 0.689% |
| 2021 | #34 | 0.556% |
| 2020 | #29 | 0.64% |
| 2019 | #32 | 0.554% |
| 2018 | #37 | 0.507% |
| 2017 | #51 | 0.442% |
| 2016 | #52 | 0.458% |
| 2015 | #60 | 0.407% |
| 2014 | #64 | 0.387% |
| 2013 | #72 | 0.347% |
| 2012 | #63 | 0.389% |
| 2011 | #73 | 0.318% |
| 2010 | #77 | 0.306% |
| 2009 | #90 | 0.255% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.